This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
All cars are in as-new pristine condition with many having done less than 1,000 miles!
Model | Status | Mileage | RRP | Price | SAVE | |
2022 MAZDA 3 2.0 122PS SPORT LUX | Pre-Reg | 16 | £26,035 | £21,970 | £4,065 | View Car |
2022 MAZDA 3 2.0 E-SKYACTIV G MHEV SPORT LUX | Pre-Reg | 719 | SOLD! |
Model | Status | Mileage | RRP | Price | SAVE | |
2021 MAZDA CX-30 2.0 E-SKYACTIV X MHEV GT SPORT TECH | Ex-Demo | 7,875 | £33,125 | £26,095 | £7,030 | View Car |
2022 MAZDA CX-30 2.0 122PS SE-L SKYACTIV-G | Pre-Reg | 25 | SOLD! | |||
2022 MAZDA CX-30 2.0 122PS SE-L LUX SKYACTIV-G | Pre-Reg | 71 | SOLD! |
Model | Status | Mileage | RRP | Price | SAVE | |
2021 MAZDA MX-30 107KW SPORT LUX | Ex-Demo | 4,012 | £32,520 | £26,190 | £6,330 | View Car |
Model | Status | Mileage | RRP | Price | SAVE | |
2022 MAZDA MX-5 1.5 SPORT | Ex-Demo | 1,281 | £28,835 | £25,985 | £2,850 | View Car |
Terms & Conditions
*Saving compared to new RRP. Example: Ex-Demo 2021 Mazda CX-30 MHEV GT Sport Tech 186PS SkyActiv X + Soul Crystal Red Metallic Paint 7,875 miles RRP £33,125 Our Price £26,095 Save £7,030. Savings available while stocks last.
Images: every effort has been made to use accurately representative images however on some occasions this may not be possible.
Saltmarine Cars are a credit broker not a lender for these financial promotions. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.